Fordere deine Freunde heraus, teste dein Fußballwissen und tippe alle 104 Spiele. Melde dich einfach über Discord an und starte deine Prediction Battles!


Automatische Echtzeit-Synchronisierung aus der offiziellen API.
| # | Land | Sp. | S | U | N |
|---|---|---|---|---|---|
| 1 | Mexico | 3 | 3 | 0 | 0 |
| 2 | South Africa | 3 | 1 | 1 | 1 |
| 3 | South Korea | 3 | 1 | 0 | 2 |
| 4 | Czech Republic | 3 | 0 | 1 | 2 |
| # | Land | Sp. | S | U | N |
|---|---|---|---|---|---|
| 1 | Switzerland | 3 | 2 | 1 | 0 |
| 2 | Canada | 3 | 1 | 1 | 1 |
| 3 | Bosnia and Herzegovina | 3 | 1 | 1 | 1 |
| 4 | Qatar | 3 | 0 | 1 | 2 |
| # | Land | Sp. | S | U | N |
|---|---|---|---|---|---|
| 1 | Brazil | 3 | 2 | 1 | 0 |
| 2 | Morocco | 3 | 2 | 1 | 0 |
| 3 | Scotland | 3 | 1 | 0 | 2 |
| 4 | Haiti | 3 | 0 | 0 | 3 |
| # | Land | Sp. | S | U | N |
|---|---|---|---|---|---|
| 1 | United States | 3 | 2 | 0 | 1 |
| 2 | Australia | 3 | 1 | 1 | 1 |
| 3 | Paraguay | 3 | 1 | 1 | 1 |
| 4 | Turkey | 3 | 1 | 0 | 2 |
| # | Land | Sp. | S | U | N |
|---|---|---|---|---|---|
| 1 | Germany | 3 | 2 | 0 | 1 |
| 2 | Ivory Coast | 3 | 2 | 0 | 1 |
| 3 | Ecuador | 3 | 1 | 1 | 1 |
| 4 | Curaçao | 3 | 0 | 1 | 2 |
| # | Land | Sp. | S | U | N |
|---|---|---|---|---|---|
| 1 | Netherlands | 3 | 2 | 1 | 0 |
| 2 | Japan | 3 | 1 | 2 | 0 |
| 3 | Sweden | 3 | 1 | 1 | 1 |
| 4 | Tunisia | 3 | 0 | 0 | 3 |
| # | Land | Sp. | S | U | N |
|---|---|---|---|---|---|
| 1 | Belgium | 3 | 1 | 2 | 0 |
| 2 | Egypt | 3 | 1 | 2 | 0 |
| 3 | Iran | 3 | 0 | 3 | 0 |
| 4 | New Zealand | 3 | 0 | 1 | 2 |
| # | Land | Sp. | S | U | N |
|---|---|---|---|---|---|
| 1 | Spain | 3 | 2 | 1 | 0 |
| 2 | Cape Verde | 3 | 0 | 3 | 0 |
| 3 | Uruguay | 3 | 0 | 2 | 1 |
| 4 | Saudi Arabia | 3 | 0 | 2 | 1 |
| # | Land | Sp. | S | U | N |
|---|---|---|---|---|---|
| 1 | France | 3 | 3 | 0 | 0 |
| 2 | Norway | 3 | 2 | 0 | 1 |
| 3 | Senegal | 3 | 1 | 0 | 2 |
| 4 | Iraq | 3 | 0 | 0 | 3 |
| # | Land | Sp. | S | U | N |
|---|---|---|---|---|---|
| 1 | Argentina | 3 | 3 | 0 | 0 |
| 2 | Austria | 3 | 1 | 1 | 1 |
| 3 | Algeria | 3 | 1 | 1 | 1 |
| 4 | Jordan | 3 | 0 | 0 | 3 |
| # | Land | Sp. | S | U | N |
|---|---|---|---|---|---|
| 1 | Colombia | 3 | 2 | 1 | 0 |
| 2 | Portugal | 3 | 1 | 2 | 0 |
| 3 | Democratic Republic of the Congo | 3 | 1 | 1 | 1 |
| 4 | Uzbekistan | 3 | 0 | 0 | 3 |
| # | Land | Sp. | S | U | N |
|---|---|---|---|---|---|
| 1 | England | 3 | 2 | 1 | 0 |
| 2 | Croatia | 3 | 2 | 0 | 1 |
| 3 | Ghana | 3 | 1 | 1 | 1 |
| 4 | Panama | 3 | 0 | 0 | 3 |
Registriere dich mit deinem Discord-Profil, trage deine Vermutungen ein, sammle Punkte für korrekte Ergebnisse und steige in der Bestenliste bis zum Experten auf.
Einloggen & Jetzt tippen